Intellectual Property
The products of International Plant Propagation Technology Ltd, trading as Proptek, are protected by intellectual property rights, including those listed below.
Patent rights
Product | Countries | Patent/Patent Application Numbers | Pending/Granted |
Vegetable Trays | |||
128S67V2
|
UK
|
GB2578253 | Pending |
GB2017237.5 | Pending | ||
USA | US16/614300 | Pending | |
162S67V | UK | GB2578253 | Pending |
UK | GB2017237.5 | Pending | |
USA | US16/614300 | Pending | |
242S67V
|
UK
|
GB2578253 | Pending |
GB2017237.5 | Pending | ||
USA | US16/614300 | Pending | |
288S67V | UK | GB2578253 | Pending |
GB2017237.5 | Pending | ||
USA | US16/614300 | Pending | |
338S67V | UK | GB2578253 | Pending |
USA | US16/614300 | Pending | |
392S67N | UK | GB2578253 | Pending |
USA | US16/614300 | Pending | |
450S67S | UK | GB2578253 | Pending |
GB2017237.5 | Pending | ||
USA | US16/614300 | Pending | |
450S67V | UK | GB2578253 | Pending |
GB2017237.5 | Pending | ||
USA | US16/614300 | Pending | |
456S67V | UK | GB2017237.5 | Pending |
USA | US16/614300 | Pending | |
128S67N2 | UK | GB2017237.5 | Pending |
GB2416978 | Pending | ||
USA
|
US7954277 | Pending | |
US16/614300 | Pending | ||
128S67D_2 | UK | GB2017237.5 | Pending |
GB2416978 | Pending | ||
USA
|
US7954277 | Pending | |
US16/614300 | Pending | ||
242S60W | UK | GB2017237.5 | Pending |
USA | US16/614300 | Pending | |
Float Trays | |||
200S664T | UK | GB2538583 | Granted |
288S67T | UK | GB2538583 | Granted |
338S67T | UK | GB2538583 | Granted |
Forestry Trays (non-Ellepot) | |||
128S67N2 | UK | GB2017237.5 | Pending |
USA | US16/614300 | Pending | |
UK | GB2416978 | Granted | |
USA | US7954277 | Granted | |
128S67D_2 | UK | GB2017237.5 | Pending |
USA | US16/614300 | Pending | |
UK | GB2416978 | Granted | |
USA | US7954277 | Granted | |
242S60W | UK | GB2017237.5 | Pending |
USA | US16/614300 | Pending | |
Forestry Trays (Ellepot) | |||
128S67I | UK | GB2575467 | Pending |
GB2575529 | Pending | ||
International | WO2020/012166 | Pending | |
Australia | AU2019300306 | Pending | |
USA | US17/256367 | Pending | |
Brazil | BR1120210003070 | Pending | |
South Africa | ZA2021/00624 | Pending | |
New Zealand | NZ772221 | Pending | |
European Patent Office | EP19744797.2 | Pending | |
Trays/Sleeves/Pot Combination | |||
008PIFF | UK | GB2416978 | Granted |
USA | US7954277 | Granted | |
008PIFND | UK | GB2416978 | Granted |
USA | US7954277 | Granted | |
008PIFS | UK | GB2416978 | Granted |
USA | US7954277 | Granted | |
028PIFD | UK | GB2416978 | Granted |
USA | US7954277 | Granted | |
028PIFF | UK | GB2416978 | Granted |
USA | US7954277 | Granted | |
045N21N | UK | GB2416978 | Granted |
USA | US7954277 | Granted | |
050PIFS | UK | GB2416978 | Granted |
USA | US7954277 | Granted | |
050PIFS | UK | GB2416978 | Granted |
USA | US7954277 | Granted | |
Ellepot Global Trays | |||
006GLOBAL | UK | GB2570346 | Pending |
Australia | AU2019211223 | Pending | |
Canada | CA3087118 | Pending | |
European Patent Office | EP3742884 | Pending | |
New Zealand | NZ766608 | Pending | |
USA | US16/964182 | Pending | |
South Africa | ZA2020/04981 | Pending | |
006SLEEVE | UK | GB2570346 | Pending |
Australia | AU2019211223 | Pending | |
Canada | CA3087118 | Pending | |
European Patent Office | EP3742884 | Pending | |
New Zealand | NZ766608 | Pending | |
USA | US16/964182 | Pending | |
South Africa | ZA2020/04981 | Pending | |
032GLOBAL | UK | GB2570346 | Pending |
Australia | AU2019211223 | Pending | |
Canada | CA3087118 | Pending | |
European Patent Office | EP3742884 | Pending | |
New Zealand | NZ766608 | Pending | |
USA | US16/964182 | Pending | |
South Africa | ZA2020/04981 | Pending | |
Pioneer Pots | UK | GB2416978 | Granted |
USA | US7954277 | Granted |
Design rights
Product | Countries | Design Patent/Registered Design Numbers | Pending/Granted |
450S67V | USA | D843882 | Granted |
128S67I
|
UK | GB6060109 | Pending |
GB6060110 | Pending | ||
BR | BR3020190054400 | Granted | |
BR3220200030110 | Granted | ||
USA | US29/712264 | Pending | |
US29/712266 | Pending | ||
South Africa | ZA F2019/01642 | Granted | |
ZA F2019/01643 | Granted |
Trade Mark rights
Trade Mark | Countries | Registrations | Filed/Registered |
Proptek | Brazil | 1524963 | Filed |
PROPTEK | United Kingdom | 3425489 | Registered |
Proptek | Mexico | 1524963 | Filed |
PROPTEK | United States of America | 85/808552 | Registered |
Proptek | Madrid Protocol (TM) | 1524963 | Registered |
![]() |
Brazil | 1531277 | Filed |
United Kingdom | 3425506 | Registered | |
Mexico | 1531277 | Filed | |
United States of America | 1531277 | Filed | |
Madrid Protocol (TM) | 1531277 | Registered |