Choosing the Right Propagation Tray or Container

With so many different types of tray and container on the market, all different sizes, cell counts and materials, it can be hard to find what you are looking for.

Use the tool below to help find the Proptek tray that’s the closest suitable replacement for your current trays. You can either select a tray from the drop-down list or measure your current tray and enter the details into the fields below. Spacing and cell volume is the key when comparing trays, rather than the outer dimension. Ideally, the density of the Proptek tray should be the same or within 20% higher than your tray, and the spacing should be the same or at a maximum of 10% nearer. The colours indicate the best fits – look for the green rows especially.

This is only a rough guide – we recommend getting in touch to discuss your needs to ensure you get the right tray.

To find the right tray/container for the crop you grow, visit our vegetable, fruit tree, landscape tree or forestry pages and use the filters down the left-hand side.

Our recommendations may seem a little odd at first, especially if you are moving from Styrofoam or a Thermoformed tray. We have a factsheet on how we get more plants in the same space without compromising on quality. For example, we recommend a 162 plastic tray to replace a 128 cell Styrofoam tray.

Please note: this tool is a work in progress. If you have any suggestions for corrections or additions, please let us know!

Select Current Tray

Or enter the details below:

Cells Wide
Cells Long
Length (in)
Width (in)
Cell Spacing (in)
Cell Volume (cc)
Density (pl/ft2)
Cell Count
Code Cells Length (in) Width (in) Density (ft2) Spacing (in) Volume (cc)
050N10N 50 32.42 90
126S60H 126 48.8
096S60H 96 37
345S60H 345 133.6
008GLOBAL 8 5.23
165S64L 165 52.8
048S38I 48 41
015GLOBAL 15 8.6
032GLOBAL 32 21 10.5 20.9 2.48
578S67F 578 26.38 13.31 237 0.81 12
324N40N 324 15.63 15.63 190 0.86 11
231N10S 231 21.1 10.6 149.70 0.99 14
008SLED 8 21.06 10.55 5.18 5.12
456S67V 456 26.30 9.06 275 0.71 10
450S67V 450 26.38 13.39 183 0.89 17
450S67S 450 26.26 13.39 184 0.89 11
450S67B 450 26.26 13.15 187.65 0.85 11
396S67K 396 26.48 9.06 237.87 0.77 12
392S67N 392 26.38 13.39 159 0.94 19
338S67V 338 26.38 13.39 137 1.02 21
338S67S 338 26.38 13.39 137 1.02 19
288S67V 288 26.38 13.39 117 1.06 22
288S67S 288 26.14 13.07 121.37 1.08 12
288N10N 288 21.06 10.55 186 0.86 13
242S67V 242 26.4 13.39 98 1.18 22
242S67F 242 26.3 13.39 98.96 1.19 31
242N67B 242 25.9 12.91 104.18 1.18 14
234S67V 234 26.5 9.06 140.35 1 18.50
288S67B 288 26.18 13.07 121.37 1.07 15
162S67D 162 26.4 13.19 67.04 1.43 50
072N10I 72 20.8 10.43 47.63 1.73 164
050PIFS 50 20.9 10.47 32.84 2.09 129
045N21N 45 20.9 11.97 25.85 2.33 172
032S10ID 32 20.9 10.5 20.9 2.56
028PIFD 28 20.6 11.7 17 3 760
015SLEM 15 20.51 12.01 8.77 3.98
008PIFS 8 21.3 10.47 5.33 5.3 1307
008PIFND 8 21.3 10.47 5.33 5.3 3143
242S60W 242 23.5 11.89 124.7 1.06
128S67I 128 26.4 13.5 51.5 1.65
128S67N2 128 26.5 13.5 51.5 1.65 115
128S67D_2 128 26.5 13.5 51.5 1.65 110
126S58I 126 22.72 14.76 54.1 1.63
126N58N 126 22.72 14.76 54.1 1.63
231N10D 231 21.1 10.6 149.70 0.98 20
098S20I 98 21.1 10.6 63.50 1.5 0
200S67B 200 26.1 13 84.80 1.28 18
144N10N 144 21.1 10.6 93.3 1.22 26
162S67B 162 26.4 13.3 66.50 1.44 31
006GLOBAL 6 21 12 3.4 6.77
162S67V 162 26.4 13.4 66.1 1.46 39
128S67V2 128 26.5 13.4 52 1.61 39

No close matches found.