Proptek plant tray & container search form
144 Cell Tray: 144N10N
Key Features:
- Designed to replace the 128 cell thermoformed tray this tray allows more plants per tray without compromising on plant spacing
- Internal vertical root training ribs which direct the roots to the drain hole.
- For details on the benefits of plastic trays please see our FAQs
- Available as a Nesting [Ref: 144S10N] or Stacking tray [Ref: 144N10N]
Ideal for:
- Fresh market tomatoes
- Peppers
- Melons
- Cauliflower
- Celery
- Cabbage
- Ornamentals
| Tray Statistics | ||||
|---|---|---|---|---|
| Description | Imperial | Metric | Cell Dimensions | |
| Number Of Cells | 144 | 144 | ![]() 28.4mm (1.12") 55.9mm (2.2") 31.5mm (1.24") 11.1mm (0.44") Drainage Hole | |
| Tray Length (at top) | 21 ins | 534 mm | ||
| Tray Length (at bottom) | 20.3 ins | 515 mm | ||
| Tray Width (at top) | 10.5 ins | 267 mm | ||
| Tray Weight | 1.52 lbs | 690 grms | ||
| Plant Density | 93 pl/ft2 | 995 pl/m2 | ||
| Cell Volume | 1.59 c.ins. | 26 cc | ||
